Pool opening · State guide
When to Open Your Pool in Florida
Last updated: July 15, 2026 · 64 cities covered
Florida's opening calendar spans about 40 days. The earliest model date belongs to Kissimmee (January 19), the latest to Tallahassee (February 28), and the statewide median lands on January 24, with 45 year-round cities outside the calendar entirely.
Every date is the same model — two weeks ahead of the day the local 7-day mean temperature crosses 61°F — applied to each city's own NOAA normals station. Click through for the live water estimate, the full window, and the 12-step checklist.
| City | Open by | Window opens | 61°F crossing |
|---|---|---|---|
| Alafaya | year-round | 222 swim days | — |
| Boca Raton | year-round | 258 swim days | — |
| Bonita Springs | year-round | 252 swim days | — |
| Boynton Beach | year-round | 235 swim days | — |
| Brandon | year-round | 262 swim days | — |
| Cape Coral | year-round | 266 swim days | — |
| Clearwater | year-round | 211 swim days | — |
| Coral Springs | year-round | 258 swim days | — |
| Davie | year-round | 243 swim days | — |
| Daytona Beach | Jan 29 | Jan 22 | Feb 12 |
| Deerfield Beach | year-round | 258 swim days | — |
| Delray Beach | year-round | 235 swim days | — |
| Deltona | Jan 24 | Jan 17 | Feb 7 |
| Doral | year-round | 265 swim days | — |
| Fort Lauderdale | year-round | 259 swim days | — |
| Fort Myers | year-round | 266 swim days | — |
| Gainesville | Feb 19 | Feb 12 | Mar 5 |
| Hialeah | year-round | 276 swim days | — |
| Hollywood | year-round | 241 swim days | — |
| Homestead | year-round | 292 swim days | — |
| Horizon West | Jan 21 | Jan 14 | Feb 4 |
| Jacksonville | Feb 9 | Feb 2 | Feb 23 |
| Kendall | year-round | 291 swim days | — |
| Kissimmee | Jan 19 | Jan 12 | Feb 2 |
| Lakeland | year-round | 244 swim days | — |
| Largo | year-round | 211 swim days | — |
| Lauderhill | year-round | 260 swim days | — |
| Leesburg | Jan 21 | Jan 14 | Feb 4 |
| Lehigh Acres | year-round | 252 swim days | — |
| Melbourne | year-round | 219 swim days | — |
| Miami | year-round | 203 swim days | — |
| Miami Beach | year-round | 203 swim days | — |
| Miami Gardens | year-round | 237 swim days | — |
| Miramar | year-round | 276 swim days | — |
| North Port | year-round | 258 swim days | — |
| Ocala | Feb 1 | Jan 25 | Feb 15 |
| Orlando | year-round | 227 swim days | — |
| Palm Bay | year-round | 227 swim days | — |
| Palm Coast | Feb 7 | Jan 31 | Feb 21 |
| Panama City | Feb 24 | Feb 17 | Mar 10 |
| Pembroke Pines | year-round | 279 swim days | — |
| Pensacola | Feb 23 | Feb 16 | Mar 9 |
| Pine Hills | Jan 21 | Jan 14 | Feb 4 |
| Plantation | year-round | 243 swim days | — |
| Poinciana | Jan 19 | Jan 12 | Feb 2 |
| Pompano Beach | year-round | 258 swim days | — |
| Port Charlotte | year-round | 291 swim days | — |
| Port St. Lucie | year-round | 212 swim days | — |
| Riverview | year-round | 223 swim days | — |
| Sebring | year-round | 242 swim days | — |
| Spring Hill | Jan 21 | Jan 14 | Feb 4 |
| St. Augustine | Feb 9 | Feb 2 | Feb 23 |
| St. Cloud | Jan 19 | Jan 12 | Feb 2 |
| St. Petersburg | year-round | 210 swim days | — |
| Sunrise | year-round | 243 swim days | — |
| Tallahassee | Feb 28 | Feb 21 | Mar 14 |
| Tamarac | year-round | 258 swim days | — |
| Tampa | year-round | 223 swim days | — |
| The Villages | Jan 21 | Jan 14 | Feb 4 |
| Town 'n' Country | year-round | 223 swim days | — |
| Wesley Chapel | Jan 20 | Jan 13 | Feb 3 |
| West Palm Beach | year-round | 235 swim days | — |
| Weston | year-round | 279 swim days | — |
| Winter Haven | year-round | 233 swim days | — |
Dates are typical-year model outputs, not forecasts — each city guide carries the live widget that tracks the current year against them.
How to use these dates
Each "open by" date is two weeks ahead of that city's own 61°F crossing — the day its 7-day mean temperature (highs and lows averaged, from the nearest NOAA 1991–2020 normals station) reaches the level where unheated pool water starts climbing toward the 65°F algae-growth zone. Opening inside the window means starting up in cold, algae-resistant water: a single label-dosed shock instead of a green-water recovery, and a shopping trip while Florida stores are still fully stocked.
Dates are typical-year guidance, not forecasts. A warm or late spring shifts the real-world moment by a week or two in either direction — every city guide carries a live water-temperature widget that tracks the current year against these normals, plus the full 12-step opening checklist sequenced to its local window. New to the process? Start with the generic how-to-open guide and the chemicals shopping list, then come back for your city's dates.